TUC Cup
Competition Secretary | County Cup Rules | Roll of Honour |
Mr J Errington (Secretary DCSFA), in December 1958, was invited by the North East Federation of Trade Councils to a meeting, held in Newcastle, to receive an offer of a trophy for a competition, which had to be named the TUC Cup.
In September 1958 a delegation from NEFTC handed over the trophy at meeting of DCSFA. It was decided that the competition be for individual schools for boys up to 13 years of age. The TUC Cup, in the first season, had 94 entries.
Special Rules
- Players shall not have completed their 13th year on or before the 1st September that season.
- All games shall be of two periods, each of 30 minutes duration.
- A size 4 ball to be used.
PLEASE NOTE - Only pupils in Year 7 and Year 8 are allowed to play in this competition.
Could the winning team please inform the Competition Secretary, BY EMAIL ONLY, with the result, within 48 hours of the game ending. Any results not received within 48 hours will lead to the elimination of the team concerned.
FIRST ROUND by 28 September 2024 | |||
1 | St Bede's RC, Peterlee | 5 - 2 | Mortimer Community College |
2 | Tanfield | 4 - 2 | Easington Academy |
3 | Wellfield Community School | W/O | St Bede's Catholic School, Lanchester |
4 | Dyke House Sport & Technology College | W/O | Sedgefield Community College |
5 | King James I Academy | 5 - 3 | Park View |
6 | St Robert of Newminster | 4 - 0 | Consett Academy |
7 | Framwellgate | 1 - 5 | Kepier Academy |
8 | English Martyrs Catholic School | Bye | - |
9 | Whickham | W/O | Castle View Enterprise Academy |
10 | Durham Johnston | W/O | Manor Community Academy |
11 | Harton Academy | W/O | Academy at Shotton Hall |
12 | St John's RG | 1 - 3 | St Leonard's Catholic School |
13 | Emmanuel College | 5 - 1 | Hurworth |
14 | Cardinal Hume Catholic School | 4 - 0 | Carmel College |
15 | North Durham Academy | 2 - 10 | High Tunstall College of Science |
16 | St Joseph's Catholic Academy | 3 - 3 (Pens 3-0) | Monkwearmouth Academy |
SECOND ROUND by 9 November 2024 | |||
A | Academy at Shotton Hall | 6th Dec | Cardinal Hume Catholic School |
B | High Tunstall College of Science | 1 - 1 (Pens 2-4) | Dyke House Sport & Technology College |
C | Tanfield | 2 - 4 | Kepier Academy |
D | King James I Academy | 4 - 7 | Emmanuel College |
E | English Martyrs Catholic School | v | St Leonard's Catholic School |
F | Castle View Enterprise Academy | 6 - 2 | Wellfield Community School |
G | St Joseph's Catholic Academy | v | Durham Johnston |
H | St Bedes RC, Peterlee | v | St Robert of Newminster |
QUARTER FINALS by 21 December 2024 | |||
Q1 | G | v | Dyke House Sport & Technology College |
Q2 | Emmanuel College | v | Kepier Academy |
Q3 | A | v | Castle View Enterprise Academy |
Q4 | E | v | H |
SEMI-FINALS by 15 February 2025 | |||
SA | Q1 | v | Q3 |
SB | Q2 | v | Q4 |
FINAL - To be arranged | |||
SA | v | SB |
Competition Secretary: P Vaudrey
Email: paulvaudrey@hotmail.com
Results by email only please.
Roll of Honour
Season | Winners | Runners-up | |
1959-60 | Washington Glebe | Annfield Plain Modern School | |
1960-61 | Washington Grammar School | Havelock Modern School | |
1961-62 | Washington Grammar School | Southmoor Technical School | |
1962-63 | Washington Grammar School | Seaham Modern School | |
1963-64 | Consett Grammar School | Richard Hind, Stockton | |
1964-65 | Ryhope Grammar School | Durham Grammar School | |
1965-66 | Seaham Grammar School | Annfield Plain Grammar School | |
1966-67 | Ferryhill Grammar School | St Aidan's RC, Sunderland | |
1967-68 | Durham Johnston | Springfield, Jarrow | |
1968-69 | Northlea, Seaham | Gilesgate, Durham | |
1969-70 | St Francis, Hartlepool | Greenwell, Gateshead | |
1970-71 | Hebburn Clegwell | Ferryhill | |
1971-72 | St Francis, Hartlepool | Bede, Sunderland | |
1972-73 | St Aidan's RC, Sunderland | Ferryhill | |
1973-74 | St Aidan's RC, Sunderland | Heworth Grange | |
1974-75 | St Aidan's RC, Sunderland | English Martyrs RC, Hartlepool | |
1975-76 | St Aidan's RC, Sunderland | Blaydon | |
1976-77 | St Joseph's RC, Hebburn | Shotton Hall, Peterlee | |
1977-78 | Hylton Red House | St Joseph's RC, Hebburn | |
1978-79 | Shared: Roseberry and Monkwearmouth | ||
1979-80 | Sedgefield | Harton | |
1980-81 | Hylton Red House | ||
1981-82 | Castle View, Sunderland | St Aidan's RC, Sunderland | |
1982-83 | Washington School | Pelton Roseberry | |
1983-84 | Lord Lawson, Birtley | Framwellgate Moor | |
1984-85 | St Aidan's RC, Sunderland | Framwellgate Moor | |
1985-86 | Framwellgate Moor | St Aidan's RC, Sunderland | |
1986-87 | St Aidan's RC, Sunderland | English Martyrs RC, Hartlepool | |
1987-88 | St Aidan's RC, Sunderland | Hermitage, Chester-le-Street | |
1988-89 | Hummersknott, Darlington | Thornhill, Sunderland | |
1989-90 | St Aidan's RC, Sunderland | Framwellgate Moor | |
1990-91 | St Bede's RC, Lanchester | St Aidan's RC, Sunderland | |
1991-92 | Tanfield | ||
1992-93 | Farringdon | St Aidan's RC, Sunderland | |
1993-94 | Tanfield | St Robert of Newminster RC, Washington | |
1994-95 | Easington | Tanfield | |
1995-96 | St Bede's RC, Lanchester | ||
1996-97 | Sedgefield | Hetton | |
1997-98 | Shared: Hebburn and St Bede's RC, Lanchester | ||
1998-99 | Heworth Grange | Farringdon | |
1999-00 | Heworth Grange | Pelton Roseberry | |
2000-01 | St Josephs' RC, Hebburn | Springfield, Jarrow | |
2001-02 | Joseph Swan, Gateshead | Haughton, Darlington | |
2002-03 | Houghton Kepier | St Bede's RC, Lanchester | |
2003-04 | Southmoor, Sunderland | St Wilfrid's RC, South Shields | |
2004-05 | Framwellgate | Monkwearmouth | |
2005-06 | St Aidan's RC, Sunderland | St Wilfrid's RC, South Shields | |
2006-07 | Spennymoor | Hebburn | |
2007-08 | Shared: Park View, Chester-le-Street and Manor, Hartlepool | ||
2008-09 | Shared: Park View, Chester-le-Street and Heworth Grange | ||
2009-10 | High Tunstall, Hartlepool | English Martyrs RC, Hartlepool | |
2010-11 | Joseph Swan, Gateshead | St Aidan's RC, Sunderland | |
2011-12 | St Leonard's RC, Durham | St John's RC, Bishop Auckland | |
2012-13 | St John's RC, Bishop Auckland | St Thomas More RC, Blaydon | |
2013-14 | St Bede's RC, Lanchester | Lord Lawson of Beamish Academy, Birtley | |
2014-15 | Dyke House Sports College, Hartlepool | St Leonard's RC, Durham | |
2015-16 | St Joseph's Catholic Academy, Hebburn | High Tunstall College, Hartlepool | |
2016-17 | Farringdon Sports College, Sunderland | Durham Johnston | |
2017-18 | Cardinal Hume Catholic School, Gateshead | High Tunstall College of Science, Hartlepool | |
2018-19 | Castle View Enterprise Academy | Tanfield School | |
2019-20 | Competition not completed due to the Coronavirus (COVID-19) pandemic | ||
2020-21 | No competition due to the Coronavirus (COVID-19) pandemic | ||
2021-22 | Monkwearmouth Academy | Carmel College, Darlington | |
2022-23 | Park View | St Joseph’s Catholic Academy, Hebburn | |
2023-24 | St Joseph's Catholic Academy, Hebburn | Kepier Academy, Houghton-le-Spring |
Previous page: Crompton & Harrison Trophy
Next page: Joicey Cup