JR Robson Senior Knock-Out Cup
Competition Secretary | Roll of Honour |
Follow us on Twitter - @DCSFAU19
Special Rules
- Players shall be over the age of 16 years and under 19 years at midnight between the previous 31st August and 1st September, and in full time education.
- All games shall be of two periods, each of 45 minutes duration.
- A size 5 ball to be used.
- Schools / Colleges may not enter both the Albert Knox Trophy and the Senior Knock-out Cup.
- Schools / Colleges entering this competition must have on roll at least 100 pupils under the statutory leaving age.
- Students on courses based on day release are ineligible to take part in this competition.
- Students who have enrolled at an establishment as part of a football academy programme are ineligible to participate in this competition save for the Albert Knox Trophy. Guidance note: This applies to schools that offer a Football Academy, Football Development Programme or Sports Academy with a football section. Students who undertake 6 or more hours of football training at the school per week (excluding competition fixtures and strength and conditioning sessions) are not eligible to participate in this competition and should be entered into the Albert Knox Trophy.
Could the winning team please inform the Competition Secretary with the result within 48 hours of the game ending.
Senior Knock-out Cup 2023-2024 Click here
Competition Secretary: A Bell
Email: abell@st-leonards.durham.sch.uk
Roll of Honour
Competition came under the control of DCSFA in season 1970-71. From 1996-97, to enter this competition, Schools/Colleges needed to have, on roll, at least 100 pupils under the statutory leaving age
Season | Winners | Runners-up |
1967-68 | Bede, Sunderland | |
1968-69 | Washington Grammar School | |
1969-70 | Usworth | |
1970-71 | Deanery, Chester-le-Street | Spennymoor |
1971-72 | Ryhope | |
1972-73 | Bede, Sunderland | St Francis, Hartlepool |
1973-74 | St Aidan's RC, Sunderland | Saltwell |
1974-75 | Northlea, Seaham | Tanfield |
1975-76 | Bede, Sunderland | St Bede's RC, Lanchester |
1976-77 | St Bede's RC, Lanchester | Park View, Chester-le-Street |
1977-78 | St Bede's RC, Lanchester | St Aidan's RC, Sunderland |
1978-79 | Ferryhill | Framwellgate Moor |
1979-80 | Tanfield | Darlington |
1980-81 | Houghton | Spennymoor |
1981-82 | Wolsingham | St Aidan's RC, Sunderland |
1982-83 | Framwellgate Moor | Wolsingham |
1983-84 | Hylton Red House | St Aidan's RC, Sunderland |
1984-85 | Hebburn | St Aidan's RC, Sunderland |
1985-86 | QE 6th Form College, Darlington | Framwellgate Moor |
1986-87 | QE 6th Form College, Darlington | Durham Gilesgate 6th Form Centre |
1987-88 | St Aidan's RC, Sunderland | |
1988-89 | Durham Gilesgate 6th Form Centre | St Aidan's RC, Sunderland |
1989-90 | Durham Gilesgate 6th Form Centre | QE 6th Form College, Darlington |
1990-91 | Durham Gilesgate 6th Form Centre | Peterlee College |
1991-92 | Durham Gilesgate 6th Form Centre | South Tyneside College |
1992-93 | Durham Gilesgate 6th Form Centre | Framwellgate Moor |
1993-94 | South Tyneside College | Heathfield |
1994-95 | Shared: South Tyneside College and Derwentside College | |
1995-96 | Shared: Heathfield and Durham Gilesgate 6th Form Centre | |
1996-97 | Shared: St Bede's RC, Lanchester and Durham Gilesgate 6th Form Centre | |
1997-98 | Durham Gilesgate 6th Form Centre | Whickham |
1998-99 | Durham Gilesgate 6th Form Centre | St Bede's RC, Lanchester |
1999-00 | Durham Johnston | Durham Gilesgate 6th Form Centre |
2000-01 | Whickham | St Joesph's RC, Hebburn |
2001-02 | St John's RC, Bishop Auckland | St Joseph's RC, Hebburn |
2002-03 | St Robert of Newminster RC, Washington | Durham Gilesgate 6th Form Centre |
2003-04 | St Joseph's RC, Hebburn | Whickham |
2004-05 | Durham Gilesgate 6th Form Centre | |
2005-06 | St Joseph's RC Hebburn | Whickham |
2006-07 | Durham Gilesgate Sports College | St Joseph's RC, Hebburn |
2007-08 | Durham Gilesgate Sports College | St Joseph's RC, Hebburn |
2008-09 | Durham Gilesgate Sports College | St Robert of Newminster, Washington |
2009-10 | Durham Gilesgate Sports College | St Joseph's RC, Hebburn |
2010-11 | Durham Gilesgate Sports College | St Joseph's RC, Hebburn |
2011-12 | Durham Gilesgate Sports College | Park View |
2012-13 | St Bede's RC, Lanchester | St Joseph's RC, Hebburn |
2013-14 | St Joseph's Catholic Academy, Hebburn | St Bede's RC, Lanchester |
2014-15 | Durham Sixth Form Centre | St Joseph's Catholic Academy, Hebburn |
2015-16 | St Robert of Newminster RC, Washington | St Thomas More RC, Blaydon |
2016-17 | St Thomas More RC, Blaydon | St Leonard's RC, Durham |
2017-18 | Park View School, Chester-le-Street | Harton Academy |
2018-19 | St Leonard's RC, Durham | Cardinal Hume Catholic School, Gateshead |
2019-20 | Competition not completed due to the Coronavirus (COVID-19) pandemic | |
2020-21 | No competition due to Coronavirus (COVID-19) pandemic | |
2021-22 | Durham Johnston School | Whickham School & Sports College |
2022-23 | Durham Johnston School | St Aidan's Catholic Academy |
2023-24 | Whitburn C of E Academy | Durham Johnston School |
Previous page: Senior Competitions
Next page: Under 19 League