Playing Records (1992-2012)
Listed below are the playing records of all the association teams that have participated in the Under 13 Festival since it began in 1992.
Association | P | W | D | L | F | A |
Allerdale | 75 | 24 | 11 | 40 | 131 | 223 |
Bishop Auckland | 80 | 42 | 9 | 29 | 216 | 159 |
Blackheath | 8 | 3 | 1 | 4 | 19 | 23 |
Bradford | 32 | 13 | 3 | 16 | 58 | 80 |
Bromley | 3 | 2 | 1 | 0 | 4 | 1 |
Carlisle | 41 | 11 | 9 | 21 | 75 | 107 |
Chester-le-Street | 39 | 23 | 5 | 11 | 101 | 64 |
Chiltern & South Bucks | 3 | 1 | 1 | 1 | 5 | 6 |
Copeland | 4 | 2 | 0 | 2 | 7 | 8 |
Coventry | 4 | 1 | 2 | 1 | 10 | 10 |
Dacorum | 4 | 2 | 2 | 0 | 9 | 6 |
Darlington | 55 | 21 | 5 | 29 | 103 | 137 |
Derby | 16 | 6 | 2 | 8 | 32 | 39 |
Derwentside | 69 | 28 | 13 | 28 | 133 | 150 |
Doncaster | 5 | 2 | 0 | 3 | 6 | 12 |
East Durham | 31 | 7 | 5 | 19 | 47 | 83 |
East Northumberland | 28 | 17 | 5 | 6 | 86 | 59 |
Gateshead | 33 | 13 | 4 | 16 | 67 | 58 |
Gosport & Fareham | 4 | 0 | 0 | 4 | 2 | 17 |
Gravesham | 47 | 14 | 5 | 28 | 74 | 137 |
Hartlepool | 69 | 37 | 6 | 26 | 188 | 141 |
Huddersfield | 4 | 2 | 2 | 0 | 10 | 5 |
Kingston-upon-Hull | 8 | 3 | 3 | 2 | 20 | 16 |
Leeds | 44 | 17 | 12 | 15 | 97 | 81 |
Luton | 60 | 15 | 10 | 35 | 109 | 183 |
Middlesbrough | 6 | 2 | 1 | 3 | 11 | 14 |
Newcastle-upon-Tyne | 24 | 16 | 1 | 7 | 67 | 40 |
North Tyneside | 14 | 7 | 2 | 5 | 35 | 28 |
Peterborough | 20 | 7 | 5 | 8 | 44 | 43 |
Reading | 8 | 5 | 0 | 3 | 21 | 16 |
South Northumberland | 20 | 8 | 3 | 9 | 58 | 38 |
South Tyneside | 31 | 20 | 4 | 7 | 89 | 40 |
Spen Valley | 4 | 0 | 0 | 4 | 4 | 13 |
Stockton | 3 | 2 | 0 | 1 | 9 | 4 |
Sunderland | 72 | 37 | 15 | 20 | 190 | 112 |
Vale of White Horse | 28 | 18 | 3 | 7 | 71 | 35 |
Wellingborough | 4 | 0 | 0 | 4 | 2 | 16 |
West Tyne | 9 | 1 | 2 | 6 | 15 | 24 |
York | 8 | 5 | 1 | 2 | 16 | 9 |
Others | 3 | 1 | 0 | 2 | 6 | 11 |
Previous page: ESFA / Durham Under 13 Festival of Football 2012
Next page: Fair Play Award