NCSFA Honours
U14 Girls Trophy | ||||
2017-18 | Durham | 0 - 3 | Lancashire | Runners-up |
2021-22 | Greater Manchester | 1 - 2 | Durham | Winners |
2023-24 | Greater Manchester | 2 - 1 | Durham | Runners-up |
U16 Girls Trophy | ||||
1998-99 | Merseyside | 3 - 0 | Durham | Runners-up |
2000-01 | Durham | 3 - 1 | West Yorkshire | Winners |
2001-02 | Merseyside | 2 - 1 | Durham | Runners-up |
2003-04 | Durham | 1 - 1 | Merseyside | Joint holders |
2007-08 | Durham | 3 - 0 | Northumberland | Winners |
2010-11 | Lancashire | 1 - 2 (aet) | Durham | Winners |
2011-12 | Durham | 1 - 3 | Lancashire | Runners-up |
2016-17 | Northumberland | 1 - 3 | Durham | Winners |
2018-19 | Durham | 3 - 4 | Cleveland | Runners-up |
2021-22 | Northumberland | 3 - 2 | Durham | Runners-up |
2022-23 | Durham | 2 - 1 | Cleveland | Winners |
U16 Boys Dave Prothero Trophy | ||||
1970-71 | Durham | 0 - 0 | Lancashire | Joint holders |
1972-73 | Durham | 4 - 2 | Cheshire | Winners |
1982-83 | Merseyside | 2 - 0 | Durham | Runners-up |
1984-85 | Greater Manchester | 5 - 3 | Durham | Runners-up |
1988-89 | Greater Manchester | 3 - 2 | Durham | Runners-up |
1989-90 | Merseyside | 4 - 0 | Durham | Runners-up |
1993-94 | Greater Manchester | 1 - 0 | Durham | Runners-up |
1997-98 | Durham | 5 - 0 | Lancashire | Winners |
1998-99 | Durham | 4 - 1 | Northumberland | Winners |
2003-04 | Northumberland | 4 - 3 | Durham | Runners-up |
2006-07 | Cheshire | 4 - 2 | Durham | Runners-up |
2014-15 | Durham | 0 - 3 | Lancashire | Runners-up |
2018-19 | Merseyside | 3 - 2 | Durham | Runners-up |
2023-24 | Lancashire | 4 - 0 | Durham | Runners-up |
U16 Boys Capelli Cup | ||||
2023-24 | Durham | 4 - 2 (aet) | South Yorkshire | Winners |
U18 Boys Malcolm Berry Trophy | ||||
1998-99 | Northumberland | 1 - 0 | Durham | Runners-up |
2000-01 | Durham | 1 - 0 | Lancashire | Winners |
2001-02 | Durham | 3 - 2 | Merseyside | Winners |
2003-04 | Durham | 2 - 1 | Merseyside | Winners |
2006-07 | Northumberland | 3 - 0 | Durham | Runners-up |
2011-12 | Cheshire | 2 - 1 | Durham | Runners-up |
2012-13 | Durham | 2 - 3 | Merseyside | Runners-up |
2013-14 | Durham | 0 - 3 | Cheshire | Runners-up |
2015-16 | Northumberland | 0 - 2 | Durham | Winners |
2022-23 | Lancashire (won 6-5 on pens) | 2 - 2 (aet) | Durham | Runners-up |
2023-24 | Durham | 2 - 0 | Cleveland | Winners |
U18 Boys Geoff Jennett Knockout Cup | ||||
2021-22 | Durham | 3 - 1 | North Yorkshire | Winners |
2022-23 | South Yorkshire | 0 - 4 | Durham | Winners |
Previous page: ESFA National Finalists
Next page: DCSFA Honours 2007-2010