Crompton & Harrison Trophy
This is a 9v9 competition
Competition Secretary | County Cup Rules | Roll of Honour |
A meeting in January 1975 mentioned that "DCSFA provided competitive football at Primary, U13, U14, U15 and U16 but U12 football was badly catered for". By March 1975 "there was a distinct possibility that a trophy would be donated" for an U12 competition.
In April 1975 in was decided to commence the U12 competition in season 1975-76 and be named the "Crompton & Harrison Trophy" after the donors.
Special Rules
- The competition will be played according to the FA Laws for 9v9 Football.
- Players shall not have completed their 12th year on or before the 1st September that season.
- All games shall be of two periods, each of 30 minutes duration.
- A size 4 ball to be used.
- Each school will select a squad of 14 players, 9 of whom will form the team, the other 5 being substitutes.
PLEASE NOTE - Only pupils in Year 7 are allowed to play in this competition
Could the winning team please inform the Competition Secretary with the result within 48 hours of the game ending. Any results not received within 48 hours will lead to the elimination of the team concerned.
FIRST ROUND by 28 SEPTEMBER 2024 | |||
1 | St Robert of Newminster RC | 3 - 2 | English Martyrs Catholic School |
SECOND ROUND by 19 OCTOBER 2024 | |||
A | St John's RC | 1 - 7 | St Joseph's Catholic Academy |
B | High Tunstall College of Science | 4 - 1 | Hurworth |
C | St Bede's RC, Peterlee | 9 - 3 | Kepier Academy |
D | Carmel College | 8 - 0 | Consett Academy |
E | St Aidan's Catholic Academy | 1 - 3 | Academy at Shotton Hall |
F | North Durham Academy | 0 - 5 | Thorp Academy |
G | St Robert of Newminster RC | 2 - 2 (4-5pens) | Emmanuel College |
H | Wellfield Community School | 3 - 6 | Durham Johnston |
I | Oxclose Community Academy | 3 - 3 (3-5pens) | Whitburn C of E Academy |
J | Mortimer Community College | 0 - 10 | Monkwearmouth Academy |
K | Castle View Enterprise Academy | 26 Nov | Hummersknott Academy |
L | Framwellgate | 4 - 2 | Whickham |
M | Dyke House Sports & Tech College | 11 - 1 | Longfield Academy |
N | Manor Community Academy | 2 - 2 (2-4pens) | Cardinal Hume Catholic School |
O | Easington Academy | 1 - 4 | Park View |
P | St Bede's Catholic School, Lanchester | 6 - 0 | St Leonard's Catholic School |
THIRD ROUND by 23 NOVEMBER 2024 | |||
I | St Joseph's Catholic Academy | v | High Tunstall College of Science |
II | St Bede's RC, Peterlee | v | Carmel College |
III | Academy at Shotton Hall | 2 - 0 | Thorp Academy |
IV | Emmanuel College | v | Durham Johnston |
V | Whitburn C of E Academy | 0 - 5 | Monkwearmouth Academy |
VI | K | v | Framwellgate |
VII | Dyke House Sports & Tech College |
1 - 1 (2-1pens) | Cardinal Hume Catholic School |
VIII | Park View | 1 - 0 | St Bede's Catholic School Lancaster |
QUARTER FINALS by 21 DECEMBER 2024 | |||
Q1 | I | v | II |
Q2 | Academy at Shotton Hall | v | IV |
Q3 | Monkwearmouth Academy | v | VI |
Q4 | Dyke House Sports & Tech College | v | Park View |
SEMI-FINALS by 15 FEBRUARY 2025 | |||
SA | Q1 | v | Q2 |
SB | Q3 | v | Q4 |
FINAL - To be arranged | |||
SA | v | SB |
Competition Secretary: A Johnston
Email: alanjohnston100@sky.com
Roll of Honour
Season | Winners | Runners-up |
1975-76 | Whickham | Ferryhill |
1976-77 | St Aidan's RC, Sunderland | Tanfield |
1977-78 | Monkwearmouth | Spennymoor |
1978-79 | Dyke House, Hartlepool | |
1979-80 | Hylton Red House | St Robert of Newminster RC, Washington |
1980-81 | Whickham | St Aidan's RC, Sunderland |
1981-82 | Highfield, Gateshead | Pelton Roseberry |
1982-83 | Castle View, Sunderland | Hill Head, Gateshead |
1983-84 | St Aidan's RC, Sunderland | Hummersknott, Darlington |
1984-85 | St Aidan's RC, Sunderland | Usworth |
1985-86 | St Aidan's RC, Sunderland | English Martyrs RC, Hartlepool |
1986-87 | Hermitage, Chester-le-Street | Easington |
1987-88 | Easington | St Aidan's RC, Sunderland |
1988-89 | Framwellgate Moor | St Thomas More RC, Blaydon |
1989-90 | St Joseph's RC, Hebburn | St Aidan's RC, Sunderland |
1990-91 | St Aidan's RC, Sunderland | Easington |
1991-92 | St Wilfrid's RC, South Shields | Boldon |
1992-93 | Shared: Tanfield and Farringdon | |
1993-94 | St Aidan's RC, Sunderland | Easington |
1994-95 | Monkwearmouth | St Bede's RC, Lanchester |
1995-96 | Heworth Grange | Park View, Chester-le-Street |
1996-97 | Hebburn | St Joseph's RC, Hebburn |
1997-98 | St Wilfrid's RC, South Shields | Heworth Grange |
1998-99 | Hummersknott, Darlington | Springfield, South Tyneside |
1999-00 | Heworth Grange | Pelton Roseberry |
2000-01 | Joseph Swan, Gateshead | Woodham, Newton Aycliffe |
2001-02 | Houghton Kepier | St Bede's RC, Lanchester |
2002-03 | Shared: Whitburn CE and St Wilfrid's RC, South Shields | |
2003-04 | Monkwearmouth | Boldon |
2004-05 | Shotton Hall, Peterlee | Heworth Grange |
2005-06 | Park View, Chester-le-Street | Monkwearmouth |
2006-07 | Park View, Chester-le-Street | St John's RC, Bishop Auckland |
2007-08 | Park View, Chester-le-Street | Ryton |
2008-09 | High Tunstall, Hartlepool | Biddick School Sports College, Washington |
2009-10 | St Aidan's RC, Sunderland | Biddick School Sports College, Washington |
2010-11 | St Thomas More RC, Blaydon | Lord Lawson of Beamish, Birtley |
2011-12 | St Joseph's RC, Hebburn | Easington |
2012-13 | Longfield Academy of Sport, Darlington | St Joseph's RC, Hebburn |
2013-14 | St Leonard's RC, Durham | Academy at Shotton Hall, Peterlee |
2014-15 | Carmel College, Darlington | St Joseph's Catholic Academy, Hebburn |
2015-16 | Durham Johnston School | Hermitage Academy, Chester-le-Street |
2016-17 | St Thomas More RC, Blaydon | St Joseph's Catholic Academy, Hebburn |
2017-18 | St Robert of Newminster RC | Castle View Enterprise Academy |
2018-19 | The English Martyrs School, Hartlepool | St John's RC, Bishop Auckland |
2019-20 | Competition not completed due to the Coronavirus (COVID-19) pandemic | |
2020-21 | No competition due to the Coronavirus (COVID-19) pandemic | |
2021-22 | St Joseph's Catholic Academy, Hebburn | St Bede's RC, Peterlee |
2022-23 | St Joseph's Catholic Academy, Hebburn | Kepier Academy, Houghton-le-Spring |
2023-24 | Cardindal Hume Catholic School, Gateshead | Kepier Academy, Houghton-le-Spring |
Previous page: Secondary Competitions
Next page: TUC Cup